2013 saw a good deal of highlights including a number of firsts with singles of Buzzard nestling, Cuckoo, Waxwing and Great Grey Shrike. This year also saw large totals for Great Spotted Woodpecker, Robin, Blackbird, Redwing, Blackcap, Chiffchaff, Nuthatch, Chaffinch and Siskin, but low numbers in Barn Owl, Spotted Flycatcher, Goldcrest, Redpoll and Goldfinch and a complete lack of Tawny Owl and Tree Pipit.
Big thanks go to Paul Stevenson, Sue Walsh, Martin Gray and Claire Boothby for their help and assistance during the year.
Totals were as follows:
Full grown Nestling Total
Canada Goose 2 1 3
Mallard 0 3 3
Buzzard 0 1 1
Sparrowhawk 2 0 2
Kestrel 0 3 3
Barn Owl 1 0 1
Cuckoo 1 0 1
Kingfisher 2 0 2
Woodpigeon 1 0 1
Stock Dove 2 3 5
Green Woodpecker 2 0 2
Great Spotted Woodpecker 35 0 98
Swallow 2 47 49
Meadow Pipit 5 0 5
Grey Wagtail 1 3 4
Pied/White Wagtail 1 8 9
Waxwing 1 0 1
Wren 75 6 81
Dunnock 41 6 47
Robin 135 1 136
Redstart 5 6 11
Mistle Thrush 1 0 1
Blackbird 57 9 66
Fieldfare 2 0 2
Song Thrush 21 1 22
Redwing 169 0 169
Grasshopper Warbler 1 0 1
Reed Warbler 1 0 1
Sedge Warbler 1 0 1
Whitethroat 14 0 14
Garden Warbler 13 0 13
Blackcap 110 2 112
Chiffchaff 156 0 156
Willow Warbler 51 0 51
Goldcrest 80 0 80
Firecrest 8 0 8
Spotted Flycatcher 1 0 1
Long-tailed Tit 34 0 34
Marsh Tit 9 0 9
Coal Tit 61 0 61
Blue Tit 665 11 676
Great Tit 367 11 378
Nuthatch 30 0 30
Treecreeper 13 0 13
Great Grey Shrike 1 0 1
Jay 7 0 7
Magpie 5 0 5
Jackdaw 5 37 42
House Sparrow 6 0 6
Chaffinch 269 1 270
Brambling 9 0 9
Greenfinch 25 0 25
Goldfinch 54 0 54
Siskin 441 0 441
Linnet 4 0 4
Common Redpoll 10 0 10
Lesser Redpoll 270 0 270
Redpoll (Common/Lesser) 5 0 5
Common Crossbill 13 0 13
Bullfinch 3 0 3
Annual Total: 3316 160 3476
No comments:
Post a Comment